States Listed Alphabetically
Only States with Contribution of 100 or More in Any Month.Permanent Members of the Security Council in Bold.
Size of Contingent as of the Last Day of the Month.
Figures Include Troops, Military Observers and Police.
| Country | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 461 | 455 | 477 | 472 | 595 | 595 | 624 | 621 | 622 | 593 | 595 | 595 |
| Austria | 845 | 859 | 873 | 870 | 874 | 868 | 864 | 861 | 863 | 862 | 869 | 867 |
| Bangladesh | 2,009 | 2,021 | 2,104 | 1,682 | 1,715 | 1,722 | 1,170 | 1,184 | 1,182 | 1,168 | 1,178 | 1,184 |
| Belgium | 682 | 713 | 770 | 830 | 824 | 823 | 927 | 847 | 844 | 844 | 880 | 836 |
| Brazil | 1,131 | 947 | 1,119 | 1,118 | 1,130 | 1,128 | 1,165 | 1,166 | 1,115 | 1,110 | 1,113 | 978 |
| Canada | 956 | 724 | 695 | 1,070 | 1,060 | 1,036 | 1,034 | 977 | 1,034 | 1,058 | 1,060 | 1,044 |
| Czech Republic | 115 | 46 | 54 | 49 | 51 | 51 | 48 | 51 | 49 | 47 | 46 | 49 |
| Denmark | 273 | 177 | 177 | 161 | 160 | 160 | 160 | 126 | 126 | 126 | 126 | 125 |
| Djibouti | 215 | 200 | 211 | 27 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | - |
| Fiji | 634 | 606 | 644 | 637 | 634 | 647 | 644 | 640 | 669 | 651 | 652 | 642 |
| Finland | 1,028 | 1,010 | 1,016 | 981 | 987 | 985 | 984 | 980 | 924 | 915 | 910 | 924 |
| France | 494 | 537 | 555 | 515 | 510 | 509 | 514 | 508 | 503 | 501 | 503 | 502 |
| Germany | 29 | 30 | 30 | 112 | 112 | 111 | 175 | 172 | 172 | 174 | 176 | 173 |
| Ghana | 1,049 | 879 | 793 | 767 | 764 | 761 | 761 | 759 | 765 | 766 | 767 | 766 |
| Hungary | 78 | 83 | 114 | 114 | 114 | 107 | 114 | 101 | 102 | 102 | 102 | 102 |
| India | 1,986 | 1,987 | 1,750 | 1,180 | 1,209 | 1,214 | 1,166 | 1,203 | 1,200 | 1,201 | 1,208 | 1,211 |
| Indonesia | 689 | 588 | 636 | 621 | 623 | 409 | 85 | 208 | 207 | 210 | 205 | 205 |
| Ireland | 746 | 750 | 733 | 831 | 753 | 750 | 748 | 743 | 743 | 749 | 747 | 745 |
| Jordan | 145 | 156 | 363 | 1,074 | 1,078 | 1,078 | 1,079 | 1,123 | 1,126 | 1,131 | 1,127 | 1,127 |
| Korea, Rep. of | 255 | 261 | 260 | 261 | 261 | 261 | 261 | 258 | 239 | 239 | 238 | 40 |
| Malaysia | 59 | 123 | 116 | 110 | 109 | 114 | 115 | 114 | 112 | 113 | 114 | 122 |
| Namibia | 199 | 200 | 212 | 209 | 208 | 205 | 207 | 209 | 209 | 209 | 209 | 206 |
| Nepal | 1,141 | 712 | 766 | 764 | 766 | 766 | 767 | 766 | 765 | 764 | 764 | 767 |
| Netherlands | 230 | 62 | 109 | 101 | 100 | 99 | 96 | 99 | 97 | 105 | 101 | 100 |
| Nigeria | 217 | 220 | 63 | 65 | 64 | 80 | 76 | 75 | 77 | 78 | 78 | 78 |
| Norway | 995 | 945 | 945 | 914 | 867 | 726 | 724 | 717 | 726 | 724 | 743 | 732 |
| Pakistan | 2,298 | 918 | 644 | 989 | 1,633 | 1,718 | 1,715 | 1,719 | 1,713 | 1,709 | 1,704 | 1,712 |
| Poland | 938 | 949 | 947 | 958 | 986 | 1,054 | 1,048 | 1,043 | 1,045 | 1,048 | 1,065 | 1,097 |
| Portugal | 274 | 300 | 376 | 381 | 401 | 406 | 397 | 415 | 411 | 414 | 410 | 406 |
| Romania | 891 | 891 | 896 | 898 | 938 | 913 | 872 | 900 | 900 | 900 | 903 | 787 |
| Russia | 1,229 | 1,222 | 1,195 | 1,163 | 1,226 | 1,096 | 1,267 | 1,177 | 1,112 | 1,279 | 1,215 | 1,173 |
| Slovak Republic | 596 | 593 | 598 | 604 | 600 | 598 | 593 | 608 | 597 | 588 | 607 | 588 |
| Sweden | 229 | 215 | 179 | 169 | 167 | 163 | 166 | 166 | 169 | 169 | 170 | 168 |
| Ukraine | 95 | 45 | 391 | 682 | 687 | 697 | 423 | 704 | 699 | 772 | 621 | 438 |
| UK | 437 | 425 | 422 | 420 | 416 | 400 | 426 | 415 | 415 | 407 | 406 | 405 |
| USA | 2,449 | 2,399 | 1,133 | 712 | 798 | 810 | 786 | 726 | 700 | 757 | 759 | 759 |
| Uruguay | 933 | 932 | 922 | 906 | 916 | 920 | 855 | 910 | 911 | 908 | 911 | 912 |
| Zambia | 355 | 355 | 474 | 536 | 545 | 543 | 517 | 554 | 543 | 543 | 552 | 551 |
| Zimbabwe | 895 | 903 | 903 | 888 | 890 | 891 | 841 | 890 | 894 | 894 | 893 | 894 |
FAIR USE NOTICE: This page contains copyrighted material the use of which has not been specifically authorized by the copyright owner. Global Policy Forum distributes this material without profit to those who have expressed a prior interest in receiving the included information for research and educational purposes. We believe this constitutes a fair use of any such copyrighted material as provided for in 17 U.S.C ß 107. If you wish to use copyrighted material from this site for purposes of your own that go beyond fair use, you must obtain permission from the copyright owner.





