Global Policy Forum

  • Decrease font size
  • Default font size
  • Increase font size

Troop and Other Personnel Contributions

E-mail Print PDF
PoorBest

States Listed According to Latest Monthly Size of Troop Contributions, Largest to Smallest

Permanent Members of the Security Council in Bold.
Size of Contingent as of the Last Day of the Month.
Figures Include Troops, Military Observers and Police.



Country Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec
Pakistan 1,721 1,725 1,725 1,724 1,468 1,662 1,325 687 671 662 681 132
Poland 1,099 1,095 1,094 1,102 1,097 1,116 1,122 1,118 1,116 1,085 1,080 1,084
Bangladesh 1,152 1,145 1,155 1,135 1,159 1,155 1,042 1,032 1,022 1,022 999 1,025
Russia 1,154 1,125 1,114 1,228 1,122 1,099 1,057 1,082 1,065 945 447 436
Canada 1,060 1, 084 1,067 1,083 1,090 1,041 1,026 914 871 911 889 254
Finland 921 907 910 971 926 926 914 929 919 933 922 780
Austria 890 893 865 863 884 876 900 914 915 837 833 831
US 787 734 794 779 778 866 848 891 817 784 637 644
Ghana 765 779 770 766 766 766 761 771 761 762 762 776
India 1,209 1,211 1,082 971 879 652 649 636 585 584 347 353
Ireland 748 743 742 813 814 737 740 727 725 848 737 733
Zimbabwe 894 903 760 751 747 742 742 739 700 697 694 392
Jordan 1,120 1,101 1,101 1,126 1,157 1,151 319 321 299 308 324 247
Nepal 758 765 764 762 669 669 669 662 662 662 662 661
Belgium 840 849 864 846 844 841 829 834 819 432 146 139
Norway 595 598 598 597 605 729 723731 724 718 708 724
Fiji 638 635 633 632 632 644 639 638 634 646 644 632
Argentina 599 602 605 603 596 573 584 534 533 528 535 667
Slovak Rep. 586 585 585 567 724 718 708 724 362 371 261 261
Brazil 1,004 1,018 1,014 1,011 784 782 496 93 48 48 45 36
Zambia 551 550 560 548 536 534 531 526 520 529 533 243
Romania 787 786 797 796 787 332 156 156 155 155 155 155
France 486 480 479 464 481 480 472 467 464 456 474 451
UK 405 406 405 438 438 440 444 440 440 484 459 479
Portugal 407 420 411 412 407 425 411 423 475 463 474 422
Ukraine 431 436 427 411 334 333 331 334 324 209 160 145
Uruguay 913 796 125 109 88 57 58 60 55 59 56 56
Namibia 206 204 207 207 203 199 196 195 194 194 193 192
Germany 173 182 180 195 186 201 189 193 191 187 190 188
Sweden 168 166 165 165 164 186 162 160 159 169 161 164
Indonesia 178 177 177 191 120 116 115 115 115 119 114 118
Denmark 122 122 123 122 123 121 125 123 125 124 126 124
Hungary 101 102 100 98 100 99 115 114 115 169 179 162
Egypt 101 102 103 103 120 119 114 101 99 99 100 100
Malaysia 123 72 72 108 106 98 97 95 93 95 100 102
Italy 82 82 103 103 116 94 95 90 95 99 97 94
Netherlands 104 102 105 95 95 98 70 98 69 68 93 64
Kenya 95 72 81 96 96 72 97 85 84 84 84 83
Nigeria 90 91 79 77 79 79 79 75 61 82 77 82
Bulgaria 77 77 75 74 74 74 84 84 83 79 81 56
Estonia 145 145 146 146 146 20 11 11 11 11 11 11
Mali 62 63 63 62 62 62 62 77 76 76 49 49
Spain 68 77 77 98 46 56 56 56 54 56 54 56
Senegal 66 66 66 47 47 47 47 47 57 57 57 55
Czech Rep. 49 52 52 53 55 54 54 51 36 36 35 49
Japan 44 43 30 44 45 45 45 46 45 45 45 45
Turkey 40 40 40 41 42 40 43 43 43 42 42 42
Australia 32 33 34 33 32 52 52 52 32 32 32 52
China 37 37 43 39 39 39 38 32 32 32 32 32
Korea, Rep. 40 34 71 34 34 33 33 27 27 27 27 33
Switzerland 32 31 30 32 32 32 32 32 31 31 30 31
Tunisia 32 25 25 35 27 26 16 16 20 20 19 18
New Zealand 30 28 26 26 25 27 21 22 18 16 17 16
Chile 6 6 6 6 6 20 20 37 37 37 37 38
Greece 19 15 15 15 19 18 18 14 13 13 13 13
Guinea Bis. 22 22 22 23 18 8 8 7 7 7 7 7
Honduras 12 12 12 12 12 12 12 12 12 12 12 12
Algeria 22 15 15 15 15 14 14 0 0 0 0 0
Lithuania 9 9 9 9 9 8 8 8 8 8 8 8
Togo 9 9 9 9 9 9 7 7 7 7 7 7
Venezuela 5 11 14 14 6 6 6 6 6 6 6 3
Singapore 7 12 12 11 6 6 5 5 5 5 5 5
Thailand 5 5 5 5 5 5 5 5 5 5 5 8
Congo 3 3 4 4 4 4 4 4 4 3 3 3
Guinea 3 3 3 3 3 3 3 3 3 3 3 3
Tanzania 3 3 3 3 3 3 3 3 3 3 3 3
Cuba 4 4 4 4 4 4 1 1 1 1 0 0
El Salvador 2 2 2 2 2 2 2 2 2 2 2 2
Albania 1 1 1 1 1 1 1 1 1 1 1 1
Colombia 3 3 3 3 0 0 0 0 0 0 0 0
Ecuador - 3 3 3 0 0 0 0 0 0 0 0
Grand Total 24,952 24,734 23,861 23,874 22,990 22,415 20,527 19,191 18,808 18,316 16,849 14,879

Source: Peace and Security Section of the Department of Public Information in cooperation with the Department of Peacekeeping Operations: Monthly Summary of Contributors of Military and Civilian Police Personnel


More Information on the UN Security Council
More Information on UN Peacekeeping Data

 

Follow GPF on Twitter
twitter


FAIR USE NOTICE: This page contains copyrighted material the use of which has not been specifically authorized by the copyright owner. Global Policy Forum distributes this material without profit to those who have expressed a prior interest in receiving the included information for research and educational purposes. We believe this constitutes a fair use of any such copyrighted material as provided for in 17 U.S.C ß 107. If you wish to use copyrighted material from this site for purposes of your own that go beyond fair use, you must obtain permission from the copyright owner.