| 1996 Men | 1996 Women | 1996 % Women | 1999 Men | 1999 Women | 1999 % Women | |
|---|---|---|---|---|---|---|
| SG | 1 | 0 | 0 | 1 | 0 | 0 |
| DSG | - | - | - | 0 | 1 | 100 |
| USG | 20 | 1 | 5 | 21 | 2 | 9 |
| ASG | 14 | 1 | 7 | 13 | 3 | 19 |
| D-2 | 57 | 14 | 20 | 55 | 16 | 23 |
| D-1 | 180 | 43 | 19 | 138 | 69 | 33 |
| OTHER | 1361 | 823 | 38 | 1269 | 826 | 39 |
| TOTAL | 1633 | 882 | 35 | 1497 | 917 | 38 |
Graph on Women in the UN Secretariat
More General Analysis on Gender and Inequality
More Information on Gender and Inequality





