| Year | Value US$ billion | Acquiring Company | Home Economy | Industry | Acquired Company | Host Economy | Industry |
| 1999 | 60.3 | Vodafone Group PLC | UK | Telecommunications | AirTouch Communications | US | Telecommunications |
| 1998 | 48.2 | British Petroleum Co PLC | UK | Oil & Gas | Amoco Corp | US | Oil & Gas |
| 1998 | 40.5 | Daimler-Benz AG | Germany | Motor Vehicles | Chrysler Corp | US | Motor Vehicles |
| 1999 | 34.6 | Zeneca Group PLC | UK | Drugs | Astra AB | Sweden | Drugs |
| 1999 | 34.6 | Mannesmann AG | Germany | Metals | Orange PLC | UK | Telecommunications |
| 1999 | 21.9 | Rhone-Poulenc SA | France | Chemicals | Hoechst AG | Germany | Chemicals |
| 1998 | 18.4 | Zurich Vericherungs GmbH | Switzerland | Insurance | BAT Industries PLC-Financial | UK | Insurance |
| 1999 | 13.6 | Deutsche Telekom AG | Germany | Telecommunications | One 2 One | UK | Telecommunications |
| 1999 | 13.2 | Repsol SA | Spain | Oil & Gas | YPF SA | Argentina | Oil & Gas |
| 1999 | 12.6 | Scottish Power PLC | UK | Utilities | PacficiCorp | US | Utilities |
| 1998 | 10.9 | Texas Utilities Co | US | Utilities | Energy Group PLC | UK | Utilities |
| 1999 | 10.8 | Wal-Mart Stores (UK) Ltd | UK | Retail Trade | ASDA Group PLC | UK | Retail Trade |
| 1999 | 10.8 | Aegon NV | Netherlands | Insurance | TransAmerica Corp | US | Insurance |
| 1998 | 10.2 | Universal Studios Inc | US | Motion Pictures | PolyGram NV (Philips Electrn) | Netherlands | Electronics |
| 1998 | 10.2 | Roche Holding AG | Switzerland | Drugs | Corange Ltd | Bermuda | Drugs |
| 1999 | 10.1 | Global Crossing Ltd | Bermuda | Telecommunications | Frontier Corp | US | Telecomunications |
| 1999 | 9.8 | ABB AG | Switzerland | Electronics | ABB AG | Swden | Electronics |
| 1998 | 9.3 | Nortel Networks Corp | Canada | Communications Equip. | Bay Networks Inc | US | Computer & Office Equip. |
| 1999 | 9.1 | Deutchse Bank AG | Germany | Banking | Bankers Trust New York Corp | US | Banking |
| 1999 | 8.4 | Mannesmann AG | Germany | Metals | Ing C Olivetti-Telecom | Italy | Telecommunications |
| 1999 | 8.2 | Suez Lyonnaise de Eaux SA | France | Utilities | Tractebel SA | Belgium | Utilities |
| 1997 | 8 | ICI PLC | UK | Chemicals | Quest International, 3 Others | Netherlands | Chemicals |
| 1989 | 7.9 | Beecham Group PLC | UK | Drugs | SmithKline Beecham Corp | US | Drugs |
| 1987 | 7.9 | BP America | US | Oil & Gas | Standard Oil Co | US | Mining |
| 1999 | 7.8 | Japan Tobacco Inc | Japan | Tobacco | RJ Reynolds Inter'l | Netherlands | Tobacco |
More Tables and Charts on Transnational Corporations
More Tables and Charts on Social and Economic Policy





