Global Policy Forum

Debt of 15 Largest Payers to the Peacekeeping Budget

Print

The following table illustrates the contributions owed to the UN peacekeeping operations budget of the 15 largest contributors to the UN. The "Prior" debt column shows how much each member state owes to prior years' peacekeeping budgets. The "Total" debt column shows the sum of each member state's debts to prior years' budgets and the current year's budget. The figures are updated monthly.

Tables notes: Sums rounded in US$ thousands.

 

Country Troop Contingent Owned Equipment Letters of Assistance Death and Disability Total Owed
France 2,039 125,136 16,530 7,610 151,315
United States 3,498 25,396 80,289 0 109,183
United Kingdom 3,062 45,190 15,420 2,175 65,847
Italy 369 29,070 29,398 3,653 62,490
Belgium 4,646 39,869 13,473 97 58,085
Netherlands 37 45,308 5,567 0 50,912
Canada 2,749 29,209 13,084 5,348 50,390
India 5,949 36,196 5,208 0 47,353
Pakistan 20,071 25,183 132 0 45,416
Russian Federation 6,261 28,572 1,161 64 36,058
Germany 114 6,562 27,367 30 34,073
Spain 0 20,127 2,543 5,086 27,756
Slovakia 3,337 21,470 111 0 24,918
Malaysia 1,581 16,518 6,498 0 24,597
Finland 6,515 16,036 1,450 28 24,029
Denmark 359 17,440 6,059 0 23,858
Egypt 3,334 10,309 7,415 188 21,246
Argentina 3,608 14,371 109 3,126 21,214
Sweden 305 15,267 5,367 0 20,939
Norway 4,993 13,763 1,373 0 20,129
Ukraine 1,583 17,110 440 95 19,228
Brazil 1,744 14,389 1,851 451 18,435
Bangladesh 9,936 7,487 236 714 18,373
Romania 1,448 16,919 0 0 18,367
Czech Republic 273 13,783 42 0 14,098
Poland 5,942 5,470 574 1,326 13,312
Jordan 1,990 9,384 1,793 98 13,265
Zimbabwe 6,121 5,613 0 71 11,805
Zambia 3,834 7,075 0 0 10,909
Indonesia 413 6,670 2,409 105 9,597
Uruguay 158 9,264 0 0 9,522
Austria 6,047 2,350 1 1,018 9,416
Ireland 4,943 1,027 51 3,388 9409
Portugal 2,695 4,904 0 0 7,599
Kenya 0 5,257 2,203 0 7,460
Nepal 4,621 520 1,063 0 6,024
Turkey 0 4,189 1,548 0 5,737
Australia 0 5,207 148 0 5,355
Ghana 4,950 364 0 0 5,314
Namibia 1,489 3,516 0 0 5,005
Japan 2,364 2,322 0 0 4,686
Nigeria 108 4,516 0 0 4,624
Fiji 4,520 0 0 0 4,520
Morocco 0 3,556 0 0 3,556
Korea 441 2,642 148 0 3,231
New Zealand 29 1,874 1,033 0 2,936
Switzerland 0 2,432 0 0 2,432
Thailand 0 190 1,639 344 2,173
Kuwait 0 1,458 0 0 1,458
Botswana 0 1,082 310 0 1,392
Saudi Arabia 0 958 0 0 958
Estonia 913 0 0 0 913
Bulgaria 0 390 0 512 902
Tunisia 0 286 0 0 585
Hungary 525 9 1 0 535
UAE 0 106 380 0 486
China 0 228 16 0 244
Senegal 0 194 2 1 197
Ethiopia 0 185 0 0 185
Greece 0 184 0 0 184
Djibouti 0 181 0 0 181
Malawi 0 140 0 0 140
Phillippines 0 115 0 0 115
Chile 0 86 0 0 86
Luxembourg 0 78 0 0 78
Mali 0 46 0 0 46
Honduras 0 40 0 0 40
Slovenia 34 0 0 0 34
Guatemala 0 19 0 0 19
Jamaica 0 2 0 0 2
Singapore 0 0 1 0 1
Total 139,948 744,809 254,443 35,597 1,175,157
 

FAIR USE NOTICE: This page contains copyrighted material the use of which has not been specifically authorized by the copyright owner. Global Policy Forum distributes this material without profit to those who have expressed a prior interest in receiving the included information for research and educational purposes. We believe this constitutes a fair use of any such copyrighted material as provided for in 17 U.S.C § 107. If you wish to use copyrighted material from this site for purposes of your own that go beyond fair use, you must obtain permission from the copyright owner.